Usage Statistics for obrienmoving.com

Summary Period: Last 12 Months
Generated 10-Jan-2013 02:02 PST

Usage summary for obrienmoving.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2013 2028 2006 1998 291 218 163969 2623 17990 18061 18254
Dec 2012 2157 2128 2125 320 933 642945 9948 65905 65992 66888
Nov 2012 1825 1796 1775 287 1168 506925 8629 53255 53894 54765
Oct 2012 2008 1991 1765 264 748 534497 8190 54722 61751 62275
Sep 2012 2481 2460 633 18 516 640249 541 18999 73823 74435
Aug 2012 2092 2036 127 33 1037 946635 1028 3965 63128 64866
Jul 2012 2071 2014 64 37 1584 734448 1165 1995 62434 64209
Jun 2012 2008 1939 69 40 300 692588 1204 2090 58195 60247
May 2012 2090 2022 68 35 511 702120 1091 2130 62689 64805
Apr 2012 2162 2076 99 40 600 688122 1209 2983 62299 64883
Mar 2012 2186 2119 75 39 439 720376 1213 2344 65710 67783
Feb 2012 2305 2232 142 42 445 701411 1226 4133 64739 66863
Totals 7674285 38067 230511 712715 730273


Generated by Webalizer Version 2.01