
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 2399 | 2319 | 173 | 45 | 375 | 525259 | 960 | 3635 | 48714 | 50392 |
| Jan 2012 | 2572 | 2486 | 292 | 41 | 621 | 785545 | 1274 | 9078 | 77092 | 79739 |
| Dec 2011 | 2571 | 2490 | 272 | 50 | 681 | 796807 | 1571 | 8453 | 77216 | 79711 |
| Nov 2011 | 2113 | 2010 | 209 | 90 | 1282 | 644747 | 2726 | 6278 | 60320 | 63416 |
| Oct 2011 | 2087 | 2016 | 177 | 41 | 515 | 653718 | 1296 | 5499 | 62502 | 64713 |
| Sep 2011 | 1638 | 1554 | 302 | 39 | 408 | 488008 | 1197 | 9080 | 46624 | 49144 |
| Aug 2011 | 1450 | 1344 | 265 | 28 | 319 | 409000 | 885 | 8217 | 41669 | 44976 |
| Jul 2011 | 1109 | 1046 | 117 | 25 | 153 | 336896 | 781 | 3631 | 32437 | 34392 |
| Jun 2011 | 1040 | 1010 | 50 | 19 | 197 | 325044 | 578 | 1525 | 30321 | 31224 |
| May 2011 | 1185 | 1149 | 85 | 29 | 154 | 376143 | 927 | 2660 | 35632 | 36757 |
| Apr 2011 | 1348 | 1314 | 183 | 39 | 121 | 381854 | 1193 | 5518 | 39442 | 40458 |
| Mar 2011 | 1514 | 1468 | 112 | 38 | 783 | 475328 | 1198 | 3491 | 45509 | 46944 |
| Totals | 6198349 | 14586 | 67065 | 597478 | 621866 | |||||
| Generated by Webalizer Version 2.01 |