Usage Statistics for obrienmoving.com

Summary Period: February 2012
Generated 01-Mar-2012 02:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 66863
Total Files 64739
Total Pages 4133
Total Visits 1226
Total KBytes 701411
Total Unique Sites 445
Total Unique URLs 555
Total Unique Referrers 12088
Total Unique User Agents 156
. Avg Max
Hits per Hour 96 1412
Hits per Day 2305 3804
Files per Day 2232 3691
Pages per Day 142 439
Visits per Day 42 77
KBytes per Day 24187 33693
Hits by Response Code
Code 200 - OK 64739
Code 206 - Partial Content 32
Code 301 - Moved Permanently 13
Code 304 - Not Modified 23
Code 403 - Forbidden 1403
Code 404 - Not Found 653

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1916 2.87% 1836 2.84% 397 9.61% 65 5.30% 31 6.97% 19762 2.82%
2 2553 3.82% 2456 3.79% 269 6.51% 39 3.18% 24 5.39% 30952 4.41%
3 2968 4.44% 2823 4.36% 439 10.62% 50 4.08% 21 4.72% 33693 4.80%
4 2686 4.02% 2562 3.96% 128 3.10% 50 4.08% 21 4.72% 28348 4.04%
5 2676 4.00% 2601 4.02% 139 3.36% 56 4.57% 27 6.07% 27520 3.92%
6 3804 5.69% 3691 5.70% 411 9.94% 59 4.81% 25 5.62% 28584 4.08%
7 1696 2.54% 1651 2.55% 50 1.21% 33 2.69% 20 4.49% 18325 2.61%
8 2251 3.37% 2189 3.38% 206 4.98% 46 3.75% 27 6.07% 22539 3.21%
9 1734 2.59% 1683 2.60% 56 1.35% 37 3.02% 25 5.62% 18328 2.61%
10 2770 4.14% 2684 4.15% 326 7.89% 77 6.28% 29 6.52% 27878 3.97%
11 2495 3.73% 2408 3.72% 176 4.26% 53 4.32% 15 3.37% 25862 3.69%
12 2181 3.26% 2139 3.30% 35 0.85% 30 2.45% 22 4.94% 23085 3.29%
13 2397 3.58% 2311 3.57% 80 1.94% 47 3.83% 23 5.17% 25296 3.61%
14 2319 3.47% 2241 3.46% 81 1.96% 55 4.49% 29 6.52% 24546 3.50%
15 2328 3.48% 2259 3.49% 54 1.31% 40 3.26% 26 5.84% 25527 3.64%
16 2047 3.06% 1999 3.09% 32 0.77% 27 2.20% 23 5.17% 21748 3.10%
17 2477 3.70% 2390 3.69% 58 1.40% 42 3.43% 19 4.27% 26107 3.72%
18 2538 3.80% 2410 3.72% 190 4.60% 43 3.51% 24 5.39% 30255 4.31%
19 2632 3.94% 2561 3.96% 191 4.62% 37 3.02% 16 3.60% 26634 3.80%
20 2284 3.42% 2228 3.44% 206 4.98% 35 2.85% 130 29.21% 22680 3.23%
21 1640 2.45% 1592 2.46% 111 2.69% 44 3.59% 27 6.07% 17589 2.51%
22 1662 2.49% 1621 2.50% 61 1.48% 32 2.61% 34 7.64% 18095 2.58%
23 1645 2.46% 1579 2.44% 145 3.51% 37 3.02% 21 4.72% 17217 2.45%
24 1903 2.85% 1856 2.87% 36 0.87% 32 2.61% 21 4.72% 20694 2.95%
25 2448 3.66% 2396 3.70% 52 1.26% 26 2.12% 13 2.92% 26163 3.73%
26 2365 3.54% 2302 3.56% 38 0.92% 33 2.69% 14 3.15% 25069 3.57%
27 2261 3.38% 2200 3.40% 73 1.77% 35 2.85% 15 3.37% 24444 3.49%
28 2028 3.03% 1956 3.02% 53 1.28% 39 3.18% 23 5.17% 21334 3.04%
29 2159 3.23% 2115 3.27% 40 0.97% 33 2.69% 16 3.60% 23137 3.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2432 3.64% 81 2360 3.65% 5 148 3.58% 893 25909 3.69%
1 91 2663 3.98% 89 2585 3.99% 6 193 4.67% 1004 29103 4.15%
2 90 2610 3.90% 87 2529 3.91% 8 232 5.61% 910 26380 3.76%
3 87 2542 3.80% 85 2466 3.81% 6 199 4.81% 913 26486 3.78%
4 82 2384 3.57% 78 2289 3.54% 5 159 3.85% 876 25415 3.62%
5 89 2592 3.88% 86 2520 3.89% 7 211 5.11% 956 27730 3.95%
6 91 2648 3.96% 87 2546 3.93% 5 153 3.70% 963 27919 3.98%
7 102 2959 4.43% 98 2856 4.41% 5 158 3.82% 1088 31540 4.50%
8 102 2968 4.44% 99 2890 4.46% 3 92 2.23% 1137 32986 4.70%
9 102 2965 4.43% 98 2862 4.42% 3 98 2.37% 1095 31757 4.53%
10 100 2912 4.36% 97 2841 4.39% 5 156 3.77% 1049 30423 4.34%
11 101 2929 4.38% 98 2845 4.39% 4 144 3.48% 1057 30652 4.37%
12 100 2926 4.38% 97 2835 4.38% 5 158 3.82% 1060 30734 4.38%
13 106 3080 4.61% 102 2972 4.59% 4 119 2.88% 1105 32034 4.57%
14 102 2978 4.45% 99 2882 4.45% 3 111 2.69% 1096 31770 4.53%
15 102 2979 4.46% 100 2906 4.49% 3 111 2.69% 1079 31296 4.46%
16 97 2830 4.23% 94 2751 4.25% 3 110 2.66% 1020 29567 4.22%
17 105 3053 4.57% 102 2980 4.60% 8 249 6.02% 1255 36390 5.19%
18 137 3998 5.98% 133 3879 5.99% 13 405 9.80% 1107 32089 4.57%
19 88 2564 3.83% 84 2448 3.78% 5 168 4.06% 931 26999 3.85%
20 82 2405 3.60% 81 2350 3.63% 5 161 3.90% 851 24670 3.52%
21 80 2327 3.48% 77 2244 3.47% 6 195 4.72% 813 23567 3.36%
22 81 2374 3.55% 79 2309 3.57% 5 148 3.58% 847 24568 3.50%
23 94 2745 4.11% 89 2594 4.01% 8 255 6.17% 1084 31428 4.48%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 59536 89.04% 653985 93.24% /awstats/data/awstats102010.obrienmoving.com.txt
2 1982 2.96% 1660 0.24% /
3 642 0.96% 7865 1.12% /cgi-bin/awstats.pl
4 239 0.36% 7101 1.01% /awstats/icon/flags/
5 142 0.21% 95 0.01% /awstats/
6 113 0.17% 16 0.00% /awstats/data/awstats052010.obrienmoving.com.txt
7 96 0.14% 263 0.04% /awstats/data/awstats012009.obrienmoving.com.txt
8 95 0.14% 651 0.09% /awstats/data/
9 95 0.14% 264 0.04% /awstats/data/awstats072009.obrienmoving.com.txt
10 62 0.09% 182 0.03% /webalizer/
11 61 0.09% 76 0.01% /awstats/icon/
12 53 0.08% 98 0.01% /awstats/icon/clock/
13 53 0.08% 81 0.01% /awstats/icon/cpu/
14 52 0.08% 175 0.02% /awstats/icon/other/
15 51 0.08% 177 0.03% /awstats/icon/mime/
16 50 0.07% 59 0.01% /awstats/data/awstats112010.obrienmoving.com.txt
17 48 0.07% 356 0.05% /awstats/icon/os/
18 46 0.07% 474 0.07% /awstats/icon/browser/
19 31 0.05% 2445 0.35% /webalizer/usage_201202.html
20 30 0.04% 152 0.02% /cp/
21 18 0.03% 1599 0.23% /webalizer/usage_201201.html
22 15 0.02% 4674 0.67% /awstats/data/awstats012012.obrienmoving.com.txt
23 15 0.02% 3 0.00% /icons/back.gif
24 14 0.02% 9 0.00% /cp/scripts/
25 11 0.02% 2923 0.42% /awstats/data/awstats122011.obrienmoving.com.txt
26 10 0.01% 1298 0.19% /awstats/data/awstats052011.obrienmoving.com.txt
27 10 0.01% 2118 0.30% /awstats/data/awstats092011.obrienmoving.com.txt
28 10 0.01% 6 0.00% /cp/scripts/frames.html
29 9 0.01% 2186 0.31% /awstats/data/awstats012011.obrienmoving.com.txt
30 9 0.01% 2562 0.37% /awstats/data/awstats112011.obrienmoving.com.txt

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 59536 89.04% 653985 93.24% /awstats/data/awstats102010.obrienmoving.com.txt
2 642 0.96% 7865 1.12% /cgi-bin/awstats.pl
3 239 0.36% 7101 1.01% /awstats/icon/flags/
4 15 0.02% 4674 0.67% /awstats/data/awstats012012.obrienmoving.com.txt
5 11 0.02% 2923 0.42% /awstats/data/awstats122011.obrienmoving.com.txt
6 9 0.01% 2562 0.37% /awstats/data/awstats112011.obrienmoving.com.txt
7 31 0.05% 2445 0.35% /webalizer/usage_201202.html
8 9 0.01% 2186 0.31% /awstats/data/awstats012011.obrienmoving.com.txt
9 10 0.01% 2118 0.30% /awstats/data/awstats092011.obrienmoving.com.txt
10 1982 2.96% 1660 0.24% /

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1982 2.96% 753 66.76% /
2 142 0.21% 76 6.74% /awstats/
3 239 0.36% 64 5.67% /awstats/icon/flags/
4 62 0.09% 49 4.34% /webalizer/
5 95 0.14% 47 4.17% /awstats/data/
6 61 0.09% 16 1.42% /awstats/icon/
7 30 0.04% 15 1.33% /cp/
8 53 0.08% 14 1.24% /awstats/icon/clock/
9 31 0.05% 14 1.24% /webalizer/usage_201202.html
10 46 0.07% 13 1.15% /awstats/icon/browser/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1982 2.96% 743 66.28% /
2 142 0.21% 69 6.16% /awstats/
3 239 0.36% 65 5.80% /awstats/icon/flags/
4 95 0.14% 47 4.19% /awstats/data/
5 62 0.09% 47 4.19% /webalizer/
6 61 0.09% 19 1.69% /awstats/icon/
7 30 0.04% 16 1.43% /cp/
8 31 0.05% 16 1.43% /webalizer/usage_201202.html
9 52 0.08% 15 1.34% /awstats/icon/other/
10 46 0.07% 14 1.25% /awstats/icon/browser/

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 9114 13.63% 8900 13.75% 97816 13.95% 58 4.73% 109.227.126.109
2 8745 13.08% 8537 13.19% 93827 13.38% 74 6.04% 109.227.126.59
3 8713 13.03% 8517 13.16% 93605 13.35% 66 5.38% 109.227.124.84
4 5618 8.40% 5500 8.50% 60445 8.62% 40 3.26% 109.227.125.125
5 3129 4.68% 3071 4.74% 33749 4.81% 23 1.88% 109.227.125.217
6 2857 4.27% 2793 4.31% 30696 4.38% 21 1.71% 109.227.126.208
7 2851 4.26% 2789 4.31% 30652 4.37% 23 1.88% 109.227.125.247
8 2536 3.79% 2474 3.82% 27191 3.88% 18 1.47% 109.227.124.208
9 1313 1.96% 1287 1.99% 3461 0.49% 1 0.08% 62.219.8.231
10 881 1.32% 869 1.34% 9549 1.36% 6 0.49% 109.227.90.65
11 784 1.17% 784 1.21% 1706 0.24% 80 6.53% 216.108.234.208
12 743 1.11% 743 1.15% 676 0.10% 13 1.06% 64.120.202.182
13 704 1.05% 696 1.08% 7648 1.09% 4 0.33% 109.227.125.43
14 623 0.93% 611 0.94% 6715 0.96% 5 0.41% 94.179.145.65
15 620 0.93% 608 0.94% 6682 0.95% 6 0.49% 94.179.226.224
16 619 0.93% 609 0.94% 6692 0.95% 4 0.33% 94.179.193.245
17 618 0.92% 602 0.93% 6617 0.94% 8 0.65% 94.179.234.2
18 614 0.92% 594 0.92% 6530 0.93% 9 0.73% 46.201.40.154
19 593 0.89% 575 0.89% 6320 0.90% 8 0.65% 95.132.90.85
20 588 0.88% 580 0.90% 6373 0.91% 4 0.33% 178.92.112.169
21 585 0.87% 563 0.87% 6190 0.88% 8 0.65% 94.179.168.152
22 583 0.87% 576 0.89% 6329 0.90% 3 0.24% 94.179.119.155
23 581 0.87% 567 0.88% 6232 0.89% 6 0.49% 95.132.240.121
24 575 0.86% 565 0.87% 6209 0.89% 5 0.41% 178.92.108.70
25 565 0.85% 551 0.85% 6056 0.86% 6 0.49% 95.132.50.171
26 565 0.85% 553 0.85% 6077 0.87% 6 0.49% 95.132.56.163
27 562 0.84% 546 0.84% 6001 0.86% 7 0.57% 94.179.40.218
28 560 0.84% 554 0.86% 6087 0.87% 3 0.24% 94.179.195.41
29 560 0.84% 548 0.85% 6023 0.86% 5 0.41% 94.179.49.151
30 553 0.83% 543 0.84% 5967 0.85% 5 0.41% 94.179.209.17

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9114 13.63% 8900 13.75% 97816 13.95% 58 4.73% 109.227.126.109
2 8745 13.08% 8537 13.19% 93827 13.38% 74 6.04% 109.227.126.59
3 8713 13.03% 8517 13.16% 93605 13.35% 66 5.38% 109.227.124.84
4 5618 8.40% 5500 8.50% 60445 8.62% 40 3.26% 109.227.125.125
5 3129 4.68% 3071 4.74% 33749 4.81% 23 1.88% 109.227.125.217
6 2857 4.27% 2793 4.31% 30696 4.38% 21 1.71% 109.227.126.208
7 2851 4.26% 2789 4.31% 30652 4.37% 23 1.88% 109.227.125.247
8 2536 3.79% 2474 3.82% 27191 3.88% 18 1.47% 109.227.124.208
9 881 1.32% 869 1.34% 9549 1.36% 6 0.49% 109.227.90.65
10 704 1.05% 696 1.08% 7648 1.09% 4 0.33% 109.227.125.43

Top 30 of 12088 Total Referrers
# Hits Referrer
1 1991 2.98% - (Direct Request)
2 188 0.28% http://www.gangbanghotwife.com/
3 185 0.28% http://www.8hotlatinas.com/
4 164 0.25% http://www.blackgirlyoung.com/
5 164 0.25% http://www.youngblackpussy.info/
6 158 0.24% http://www.mr-big-dicks-hot-chicks.net/
7 146 0.22% http://www.bustyebonyinterracial.info/sexy-nude-ebony-women-getting-fucked/
8 142 0.21% http://www.blackgirlyoung.com/video/roundandbrown-jade-nacole-ebony-chicks-doing-white-men/
9 142 0.21% http://www.nudemilfsfree.com/video/milfhunter-kinzie-fox-69-milf-xxx/
10 140 0.21% http://www.kinomyzuka.ru/
11 139 0.21% http://www.nudemilfsfree.com/video/milfhunter-summer-mature-hot-milf-bbw/
12 34 0.05% http://www.freepicsmilfs.info/
13 33 0.05% http://www.blondelesbianstube.com/
14 31 0.05% http://www.hotbareteens.com/
15 27 0.04% http://www.bangbroson.com/
16 24 0.04% http://arbitratedgmw.dousetsu.com/sitemap.html
17 20 0.03% http://yourlovetop.info/sitemap.html
18 20 0.03% http://yourlovetop.info/sitemap6.html
19 19 0.03% http://shirtlessvmx.cwahi.net/sitemap.html
20 18 0.03% http://fecundxgf.cwahi.net/
21 16 0.02% http://androidely.info/sitemap112.html
22 16 0.02% http://androidely.info/sitemap126.html
23 16 0.02% http://androidely.info/sitemap35.html
24 16 0.02% http://androidely.info/sitemap63.html
25 16 0.02% http://lovesmelissa.info/sitemap192.html
26 15 0.02% http://androidely.info/sitemap.html
27 15 0.02% http://androidely.info/sitemap105.html
28 15 0.02% http://androidely.info/sitemap119.html
29 15 0.02% http://androidely.info/sitemap14.html
30 15 0.02% http://androidely.info/sitemap21.html

Top 15 of 156 Total User Agents
# Hits User Agent
1 4118 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2886 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2657 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1997 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 1370 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 1359 2.03% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro
7 1336 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1324 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
9 1268 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 831 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 727 1.09% Mozilla/4.76 [en] (Windows NT 5.0; U)
12 721 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 721 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .
14 716 1.07% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
15 713 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66863 100.00% 64771 100.05% 701411 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01